| Irish Name List Page 1 - Adams - Crotty | |||||||||
| 1 | ADAMS | 21 | BRESLIN | 41 | CAREY | 61 | COLEMAN | 81 | CORCORAN |
| 2 | AGNEW | 22 | BRODER | 42 | CARMODY | 62 | COLGAN | 82 | CORRIGAN |
| 3 | AHERNE | 23 | BRODERICK | 43 | CARNEY | 63 | COLLINS | 83 | COSGROVE |
| 4 | ALLEN | 24 | BROGAN | 44 | CARR | 64 | CONCANNON | 84 | COSTELLO |
| 5 | ANDERSON | 25 | BROPHY | 45 | CARRIGAN | 65 | CONDON | 85 | COSTIGAN |
| 6 | ASCHE | 26 | BROWN | 46 | CARROLL | 66 | CONLAN | 86 | COTTER |
| 7 | BAILEY | 27 | BUCKLEY | 47 | CARTER | 67 | CONLEY | 87 | COUGHLAN |
| 8 | BANNON | 28 | BURKE | 48 | CASEY | 68 | CONLIN | 88 | COUGHLIN |
| 9 | BARRETT | 29 | BURNS | 49 | CASSIDY | 69 | CONLON | 89 | COURTNEY |
| 10 | BARRY | 30 | BUTLER | 50 | CAULFIELD | 70 | CONNELLY | 90 | COWLEY |
| 11 | BEHAN | 31 | BYRNE | 51 | CAVANAGH | 71 | CONNERY | 91 | COX |
| 12 | BEIRNE | 32 | CAGNEY | 52 | CAVANAUGH | 72 | CONNOLLY | 92 | COYLE |
| 13 | BLAKE | 33 | CAHAN | 53 | CLANCY | 73 | CONNORS | 93 | COYNE |
| 14 | BOLAND | 34 | CAHILL | 54 | CLARKE | 74 | CONROY | 94 | CRAIG |
| 15 | BOYLAN | 35 | CALLAHAN | 55 | CLEARY | 75 | CONSIDINE | 95 | CRAWFORD |
| 16 | BOYLE | 36 | CALLMAN | 56 | CLIFFORD | 76 | CONWAY | 96 | CREAGH |
| 17 | BRADSHAW | 37 | CALVIN | 57 | COCHRAN | 77 | COOGAN | 97 | CREAN |
| 18 | BRADY | 38 | CAMPBELL | 58 | COCHRANE | 78 | COONAN | 98 | CREIGHTON |
| 19 | BRANIGAN | 39 | CANAVAN | 59 | CODY | 79 | COONEY | 99 | CRONIN |
| 20 | BRENNAN | 40 | CANNON | 60 | COFFEY | 80 | CORBETT | 100 | CROTTY |
